According to the National Agricultural Statistics Service in New York, there were 2.0 days suitable for fieldwork for the week ending Sunday; May 9, 2021. Topsoil moisture supplies were 3 percent very short, 7 percent short, 64 percent adequate, and 26 percent surplus. Subsoil moisture supplies were 4 percent very short, 11 percent short, 63 percent adequate, and 22 percent surplus.
Soil Moisture for Week Ending May 9, 2021
(in percent)
Item | Very Short | Short | Adequate | Surplus |
TOPSOIL | 3 | 7 | 64 | 26 |
SUBSOIL | 4 | 11 | 63 | 22 |
Crop Conditions as of May 9, 2021
(in percent)
Item | Very Poor | Poor | Fair | Good | Excellent |
HAY, ALFALFA | 2 | 8 | 18 | 49 | 23 |
HAY, OTHER | 1 | 6 | 19 | 57 | 17 |
PASTURE AND RANGE | 2 | 6 | 32 | 53 | 7 |
WINTER WHEAT | 4 | 8 | 20 | 40 | 28 |
Crop Progress as of May 9, 2021
(in percent)
Item | This Week | Last Week | Last Year | 5 Year Avg. |
BARLEY: PLANTED | 41 | 38 | 27 | 26 |
BARLEY: EMERGED | 18 | <5 | 7 | N/A |
SPRING TILLAGE: PERCENT COMPLETE | 54 | 51 | N/A | N/A |
May 9, 2021 New York Weekly Weather Summary
Air Temperature Last Week | Precipitation | ||||||||||
Station | Max | Min | Avg | Norm | DFN | One Week | Rain Days | MSG | DFN | Four Weeks | Four Weeks DFN |
WESTERN PLATEAU | |||||||||||
Alfred | 59.3 | 40.6 | 49.93 | 51.83 | -1.9 | 1.31 | 6.0 | 0.0 | 0.56 | 4.95 | 1.95 |
Corning | 58.6 | 39.4 | 49.0 | 51.59 | -2.59 | 1.36 | 5.0 | 0.0 | 0.67 | 6.82 | 3.77 |
Franklinville | M | M | M | 51.71 | M | M | M | M | M | 0.98 | -0.88 |
Hornell Almond Dam | 59.5 | 41.2 | 50.33 | 51.29 | -0.88 | 1.29 | 6.0 | 1.0 | 0.63 | 4.71 | 1.7 |
Olean | 60.3 | 42.4 | 51.36 | 52.9 | -1.54 | 0.39 | 4.0 | 0.0 | -0.42 | 3.7 | 0.46 |
Perrysburg | 59.0 | 40.8 | 49.92 | 52.6 | -2.47 | 0.77 | 3.0 | 1.0 | M | 4.03 | M |
Elmira | 62.1 | 41.4 | 51.79 | 54.54 | -2.76 | 1.35 | 6.0 | 0.0 | 0.65 | 5.82 | 2.8 |
Average | 59.8 | 41.0 | 50.39 | 52.35 | -2.02 | 1.08 | 6 | M | 0.42 | 4.43 | 1.63 |
EASTERN PLATEAU | |||||||||||
Cooperstown | 52.2 | 37.7 | 44.92 | 49.61 | -4.53 | 1.44 | 4.0 | 1.0 | 0.7 | 4.59 | 0.94 |
Emmons | 60.4 | 39.1 | 49.79 | 51.06 | -1.27 | 2.02 | 6.0 | 0.0 | 1.19 | 5.08 | 1.54 |
Sherburne | 61.0 | 37.9 | 49.43 | 52.3 | -2.87 | 1.95 | 6.0 | 0.0 | 1.13 | 4.88 | 1.5 |
Cobleskill 2 Ese | M | M | M | 52.31 | M | M | M | M | M | M | M |
Binghamton (Greater Ap) | 57.1 | 40.1 | 48.64 | 53.16 | -4.51 | 2.32 | 6.0 | 0.0 | 1.47 | 6.26 | 2.84 |
Waverly | 70.0 | 49.8 | 59.88 | 54.51 | 5.9 | 0.57 | 3.0 | 3.0 | 0.16 | 2.12 | -0.01 |
Whitney Point Dam | 61.0 | 40.9 | 50.93 | 52.73 | -1.8 | 1.23 | 5.0 | 0.0 | 0.42 | 4.4 | 1.02 |
East Jewett | M | M | M | 49.54 | M | M | M | M | M | M | M |
Walton 2 | 60.8 | 36.8 | 48.83 | 50.66 | -1.82 | 0.76 | 5.0 | 1.0 | -0.03 | 5.41 | 1.81 |
Average | 60.4 | 40.3 | 50.35 | 51.76 | -1.56 | 1.47 | 6 | M | 0.72 | 4.68 | 1.38 |
NORTHERN PLATEAU | |||||||||||
Highmarket 2W | M | M | M | 48.56 | M | 1.2 | 6.0 | 0.0 | 0.16 | 4.75 | 0.68 |
Lowville | 57.4 | 40.0 | 48.71 | 51.17 | -2.46 | 0.87 | 6.0 | 0.0 | 0.11 | 4.21 | 1.2 |
Indian Lake 2Sw | 56.0 | 37.9 | 46.93 | 47.9 | -0.97 | 0.82 | 6.0 | 0.0 | -0.05 | 6.0 | 2.43 |
Newcomb | 54.8 | 41.2 | 48.0 | 48.26 | 0.38 | 0.56 | 4.0 | 3.0 | -0.0 | 4.99 | 1.89 |
Tupper Lake Sunmount | 54.5 | 34.8 | 44.62 | 49.24 | -4.62 | 0.4 | 2.0 | 3.0 | -0.1 | 3.66 | 0.48 |
Boonville 4 Ssw | 56.2 | 40.2 | 48.2 | 49.4 | -0.8 | 0.71 | 4.0 | 2.0 | -0.03 | 3.0 | -0.97 |
Average | 55.8 | 38.8 | 47.29 | 49.09 | -1.69 | 0.76 | 6 | M | 0.01 | 4.43 | 0.95 |
COASTAL | |||||||||||
Centerport | 64.0 | 47.1 | 55.57 | 57.36 | -1.79 | 1.25 | 4.0 | 0.0 | 0.3 | 4.52 | 0.6 |
Laguardia Airport | 62.7 | 50.7 | 56.71 | 60.8 | -4.09 | 1.41 | 5.0 | 0.0 | 0.61 | 3.74 | 0.28 |
Westhampton Gabreski Ap | 61.8 | 46.2 | 54.0 | 52.76 | 1.72 | 0.57 | 3.0 | 3.0 | 0.16 | 3.72 | 0.93 |
Average | 62.8 | 48.0 | 55.43 | 56.97 | -1.39 | 1.08 | 5 | M | 0.36 | 3.99 | 0.60 |
HUDSON VALLEY | |||||||||||
Albany International Airport | 58.7 | 41.4 | 50.07 | 56.57 | -6.5 | 1.02 | 4.0 | 0.0 | 0.27 | 4.75 | 1.81 |
Alcove Dam | 59.7 | 41.0 | 50.33 | 53.36 | -3.13 | 0.97 | 4.0 | 1.0 | 0.32 | 4.09 | 1.16 |
Buskirk | 63.4 | 42.4 | 52.93 | 54.21 | -1.29 | 1.32 | 5.0 | 0.0 | 0.56 | 5.31 | 2.11 |
Glens Falls Airport | 59.3 | 40.7 | 50.0 | 53.34 | -3.34 | 1.22 | 4.0 | 0.0 | 0.46 | 4.53 | 1.51 |
Sara New York | 62.5 | 42.5 | 52.5 | M | M | M | M | M | M | M | M |
Carmel 4N | 60.4 | 43.0 | 51.71 | 54.5 | -2.79 | 0.96 | 4.0 | 0.0 | 0.09 | 3.99 | 0.65 |
Montgomery Orange County Ap | 60.9 | 42.3 | 51.57 | 55.43 | -3.86 | 1.82 | 5.0 | 0.0 | 1.07 | 3.38 | 0.21 |
Poughkeepsie | M | M | M | 56.89 | M | M | M | M | M | M | M |
Shrub Oak | 64.1 | 43.7 | 53.93 | 55.71 | -1.79 | 1.04 | 4.0 | 0.0 | -0.1 | 3.54 | -0.56 |
Average | 61.1 | 42.1 | 51.63 | 55.00 | -3.24 | 1.19 | 5 | M | 0.38 | 4.23 | 0.98 |
MOHAWK VALLEY | |||||||||||
Gloversville 7Nw Peck Lake | 55.6 | 38.9 | 47.21 | 48.81 | -1.6 | 1.67 | 6.0 | 0.0 | 0.71 | 5.05 | 0.98 |
Average | 55.6 | 38.9 | 47.21 | 48.81 | -1.60 | 1.67 | 6 | M | 0.71 | 5.05 | 0.98 |
CHAMPLAIN VALLEY | |||||||||||
Plattsburgh International Airport | 57.3 | 40.7 | 49.0 | 52.89 | -3.89 | 0.72 | 2.0 | 0.0 | 0.13 | 3.82 | 1.34 |
Average | 57.3 | 40.7 | 49.00 | 52.89 | -3.89 | 0.72 | 2 | M | 0.13 | 3.82 | 1.34 |
ST. LAWRENCE VALLEY | |||||||||||
Gouverneur 3 Nw | 56.7 | 38.1 | 47.43 | 50.66 | -3.23 | 0.7 | 5.0 | 0.0 | 0.02 | 4.76 | 1.87 |
Massena Intl Ap | 55.7 | 42.0 | 48.86 | 52.57 | -3.71 | 0.41 | 4.0 | 0.0 | -0.26 | 2.6 | -0.16 |
Ogdensburg 4 Ne | 51.8 | 41.8 | 46.75 | 52.89 | -5.53 | 0.11 | 2.0 | 4.0 | -0.14 | 1.86 | 0.83 |
Malone | 55.9 | 40.3 | 48.07 | 50.89 | -2.81 | 0.29 | 4.0 | 0.0 | -0.42 | 4.19 | 1.1 |
Average | 55.0 | 40.5 | 47.78 | 51.75 | -3.82 | 0.38 | 5 | M | -0.20 | 3.35 | 0.91 |
GREAT LAKES | |||||||||||
Watertown Ap | 56.0 | 39.9 | 47.93 | 51.71 | -3.79 | 0.66 | 6.0 | 0.0 | -0.01 | 3.12 | 0.27 |
Buffalo Niagara Intl | 56.3 | 42.6 | 49.43 | 54.39 | -4.96 | 1.01 | 5.0 | 0.0 | 0.29 | 2.94 | -0.13 |
Colden 1W | 56.5 | 43.0 | 49.75 | 51.89 | -1.95 | 0.7 | 6.0 | 1.0 | -0.12 | 4.1 | 0.18 |
Rochester Greater Int’L | 58.6 | 41.9 | 50.21 | 55.47 | -5.26 | 0.54 | 4.0 | 0.0 | -0.08 | 2.59 | -0.12 |
Youngstown 2 E | M | M | M | 53.06 | M | 0.15 | 1.0 | 5.0 | -0.07 | 2.36 | -0.61 |
Fulton Oswego County Ap | 58.6 | 41.1 | 49.86 | 53.5 | -3.64 | 1.06 | 4.0 | 0.0 | 0.27 | 2.2 | -0.89 |
Jamestown 4 Ene | 62.2 | 42.8 | 52.5 | 53.46 | -0.85 | 0.12 | 4.0 | 1.0 | -0.64 | 3.3 | -0.18 |
Average | 58.0 | 41.9 | 49.95 | 53.35 | -3.41 | 0.61 | 6 | M | -0.05 | 2.94 | -0.21 |
CENTRAL LAKES | |||||||||||
Avon | 59.1 | 41.3 | 50.21 | 53.77 | -3.56 | 0.51 | 6.0 | 0.0 | -0.16 | 3.82 | 1.15 |
Canandaigua 3 S | 60.0 | 43.3 | 51.64 | 54.06 | -2.41 | 0.87 | 5.0 | 0.0 | 0.14 | 4.25 | 1.25 |
Dansville Municipal Ap | 60.4 | 42.0 | 51.21 | 55.57 | -4.36 | 1.32 | 6.0 | 0.0 | 0.71 | 3.75 | 1.37 |
Geneva Research Farm | 58.3 | 42.1 | 50.21 | 53.16 | -2.94 | 0.41 | 4.0 | 0.0 | -0.33 | 3.14 | 0.37 |
Warsaw 6 Sw | 55.6 | 40.9 | 48.21 | 50.8 | -2.59 | 0.87 | 5.0 | 0.0 | 0.02 | 4.18 | 0.97 |
Auburn | 60.0 | 41.6 | 50.79 | 53.56 | -2.77 | 1.76 | 6.0 | 0.0 | 0.88 | 4.99 | 1.47 |
Ithaca 13 E | 58.0 | 38.0 | 48.0 | 51.33 | -3.33 | 0.96 | 5.0 | 2.0 | 0.36 | 4.46 | 1.21 |
Syracuse Hancock Intl Ap | 60.9 | 43.3 | 52.07 | 55.04 | -2.97 | 1.35 | 6.0 | 0.0 | 0.59 | 3.92 | 0.74 |
Ithaca Cornell Univ | 62.6 | 42.8 | 52.7 | 52.47 | 0.58 | 0.55 | 4.0 | 2.0 | 0.01 | 4.02 | 1.07 |
Mecklenburg 4Sw | 59.3 | 39.4 | 49.36 | 51.6 | -2.24 | 1.5 | 5.0 | 0.0 | 0.77 | 5.07 | 1.99 |
Average | 59.4 | 41.5 | 50.44 | 53.14 | -2.66 | 1.01 | 6 | M | 0.30 | 4.16 | 1.16 |
STATE TOTAL | 58.6 | 41.0 | 49.81 | 52.32 | -2.49 | 1.01 | 6 | M | 0.29 | 4.12 | 0.95 |
DFN = Departure from normal.
MSG = Missing days.
M = Missing value.
Data may be subject to additional quality control.
Weather summary provided by the Southern Regional Climate Center, https://climdata.srcc.lsu.edu.