According to the National Agricultural Statistics Service in New York, there were 3.0 days suitable for fieldwork for the week ending Sunday; May 2, 2021. Topsoil moisture supplies were 5 percent very short, 10 percent short, 71 percent adequate, and 14 percent surplus. Subsoil moisture supplies were 5 percent very short, 18 percent short, 57 percent adequate, and 20 percent surplus.
Soil Moisture for Week Ending May 2, 2021
(in percent)
Item | Very Short | Short | Adequate | Surplus |
TOPSOIL | 5 | 10 | 71 | 14 |
SUBSOIL | 5 | 18 | 57 | 20 |
Crop Conditions as of May 2, 2021
(in percent)
Item | Very Poor | Poor | Fair | Good | Excellent |
HAY, ALFALFA | 3 | 8 | 36 | 34 | 19 |
HAY, OTHER | 1 | 6 | 35 | 43 | 15 |
PASTURE AND RANGE | 2 | 5 | 32 | 56 | 5 |
WINTER WHEAT | 2 | 8 | 23 | 40 | 27 |
Crop Progress as of May 2, 2021
(in percent)
Item | This Week | Last Week | Last Year | 5 Year Avg. |
BARLEY: PLANTED | 38 | 24 | 15 | 16 |
SPRING TILLAGE: PERCENT COMPLETE | 51 | 42 | N/A | N/A |
OATS: PLANTED | 38 | 25 | 26 | 25 |
May 2, 2021 New York Weekly Weather Summary
Air Temperature Last Week | Precipitation | ||||||||||
Station | Max | Min | Avg | Norm | DFN | One Week | Rain Days | MSG | DFN | Four Weeks | Four Weeks DFN |
WESTERN PLATEAU | |||||||||||
Alfred | 62 | 35.9 | 48.93 | 49.4 | -0.47 | 2.02 | 3 | 0 | 1.3 | 3.75 | 0.89 |
Corning | 62.3 | 35.6 | 48.93 | 47.91 | 1.01 | 3.27 | 5 | 0 | 2.56 | 5.55 | 2.58 |
Franklinville | 51 | 28.5 | 39.75 | 47.73 | -7.15 | 0 | 0 | 5 | -0.21 | 1.3 | -1.23 |
Jamestown 4 Ene | 62.6 | 37.7 | 50.14 | 49.9 | 0.24 | 1.91 | 5 | 0 | 1.11 | 3.54 | 0.19 |
Olean | 62.9 | 38.4 | 50.64 | M | M | 2.34 | 3 | 0 | 1.58 | 3.58 | 0.7 |
Binghamton (Greater Ap) | 61.9 | 39.6 | 50.71 | 50.37 | 0.34 | 2.74 | 5 | 1 | 2.07 | 4.74 | 1.67 |
Average | 60.5 | 36.0 | 48.2 | 49.06 | -1.21 | 2.05 | 5 | M | 1.4 | 3.74 | 0.8 |
EASTERN PLATEAU | |||||||||||
Boonville 4 Ssw | 54.8 | 34.2 | 44.5 | 46.79 | -1.9 | 1.15 | 3 | 2 | 0.42 | 2.01 | -1.72 |
Cooperstown | 56.7 | 35 | 45.83 | 49.19 | -3.18 | 1.32 | 2 | 1 | 0.57 | 2.8 | -0.52 |
Ithaca 13 E | 66 | 39.3 | 52.67 | 49.29 | 3.22 | 0.13 | 2 | 5 | -0.06 | 1.99 | -0.4 |
Buskirk | 60.4 | 39.7 | 50.07 | M | M | 2.17 | 4 | 0 | M | 3.99 | M |
Perrysburg | 58.5 | 38 | 48.25 | M | M | 1.23 | 2 | 1 | 0.54 | 3.43 | 0.09 |
Mecklenburg 4Sw | 60 | 35.1 | 47.57 | 49.13 | -1.56 | 1.41 | 5 | 0 | 0.73 | 3.57 | 0.68 |
Waverly | 66 | 38.3 | 52.17 | 52.06 | -0.05 | 1.01 | 3 | 1 | 0.36 | 1.55 | -0.46 |
Centerport | 65.3 | 45.2 | 55.25 | 54.87 | 0.53 | 0.2 | 3 | 1 | -0.71 | 3.27 | -0.82 |
Walton 2 | 60.9 | 34.6 | 47.71 | 48.6 | -0.89 | 2.54 | 4 | 0 | 1.72 | 4.65 | 1.3 |
Average | 61 | 37.7 | 49.34 | 49.99 | -0.55 | 1.24 | 5 | M | 0.45 | 3.03 | -0.23 |
NORTHERN PLATEAU | |||||||||||
Highmarket 2W | M | M | M | M | M | 2.07 | 6 | 0 | 1.15 | 3.55 | -0.04 |
Lowville | 54.7 | 35.6 | 45.14 | 48.3 | -3.16 | 1.49 | 4 | 0 | 0.76 | 3.34 | 0.45 |
Indian Lake 2Sw | 53 | 33.1 | 43.07 | 44.89 | -1.81 | 1.75 | 6 | 0 | 0.96 | 5.18 | 2.19 |
Newcomb | 51 | 32.7 | 41.86 | 44.97 | -3.11 | 2.32 | 5 | 0 | 1.53 | 4.43 | 1.48 |
Plattsburgh International Airport | 56.7 | 38.9 | 47.79 | 49.83 | -2.04 | 1.26 | 3 | 0 | M | 3.1 | M |
Auburn | 59.4 | 37.4 | 48.43 | 50.8 | -2.37 | 1.15 | 5 | 0 | 0.46 | 3.26 | 0.26 |
Average | 55 | 35.5 | 45.26 | 47.76 | -2.5 | 1.67 | 6 | M | 0.97 | 3.81 | 0.87 |
COASTAL | |||||||||||
Carmel 4N | 62.7 | 43 | 52.86 | 53.6 | -0.74 | 0.32 | 3 | 0 | -0.57 | 3.04 | -0.71 |
Montgomery Orange County Ap | 68.6 | 42 | 55.29 | 52.7 | 2.59 | 0.3 | 3 | 0 | -0.42 | 1.9 | -1.22 |
Westhampton Gabreski Ap | 58.5 | 32 | 45.25 | 49.76 | -3.7 | M | 0 | 5 | -0.23 | 2.65 | -0.07 |
Average | 63.3 | 39 | 51.13 | 52.02 | -0.62 | 0.31 | 3 | M | -0.41 | 2.53 | -0.67 |
HUDSON VALLEY | |||||||||||
Sara New York | 62 | 49.5 | 55.75 | M | M | M | M | M | M | M | M |
Syracuse Hancock Intl Ap | 60.6 | 41.6 | 51.07 | 52.21 | -1.14 | 1.23 | 5 | 0 | 0.53 | 2.68 | -0.25 |
Albany International Airport | 59 | 40 | 49.5 | 53 | -3.5 | 2.15 | 6 | 0 | 1.4 | 3.74 | 0.79 |
Alcove Dam | 61.5 | 41 | 51.25 | 50.37 | 0.7 | 0.12 | 1 | 3 | -0.35 | 1.78 | -0.86 |
Cobleskill 2 Ese | M | M | M | 49.81 | M | M | M | M | M | M | M |
Gloversville 7Nw Peck Lake | 53.1 | 34.6 | 43.86 | M | M | 1.45 | 6 | 0 | M | 3.38 | M |
Whitney Point Dam | 61.6 | 36.4 | 49 | 49.26 | -0.26 | 1.64 | 3 | 0 | M | 3.17 | M |
East Jewett | M | M | M | 46.64 | M | M | M | M | M | M | M |
Laguardia Airport | 71 | 50.3 | 60.64 | 57.27 | 3.37 | 0.05 | 2 | 0 | -0.79 | 2.73 | -0.93 |
Shrub Oak | 66.7 | 42.3 | 54.5 | M | M | 0.45 | 2 | 2 | M | 2.11 | M |
Average | 61.9 | 42.0 | 51.9 | 51.22 | -0.17 | 1.01 | 6 | M | 0.2 | 2.8 | -0.31 |
MOHAWK VALLEY | |||||||||||
Glens Falls Airport | 59.4 | 39.4 | 49.43 | 49.93 | -0.5 | 1.47 | 4 | 0 | 0.69 | 3.37 | 0.52 |
Average | 59.4 | 39.4 | 49.43 | 49.93 | -0.5 | 1.47 | 4 | M | 0.69 | 3.37 | 0.52 |
ST. LAWRENCE VALLEY | |||||||||||
Gouverneur 3 Nw | 55.7 | 33.8 | 44.75 | 47.8 | -2.88 | 2.04 | 4 | 1 | 1.45 | 3.97 | 1.3 |
Massena Intl Ap | 56.1 | 36.9 | 46.5 | 49.49 | -2.99 | 1.35 | 4 | 0 | 0.67 | 2.19 | -0.46 |
Ogdensburg 4 Ne | 56 | 39 | 47.5 | 49.63 | -1.27 | 0.4 | 2 | 3 | 0.04 | 0.41 | -0.32 |
Malone | 55.3 | 34.6 | 44.93 | 47.9 | -2.97 | 2.3 | 5 | 0 | 1.62 | 3.9 | 1.19 |
Average | 55.8 | 36.1 | 45.92 | 48.7 | -2.53 | 1.52 | 5 | M | 0.95 | 2.62 | 0.43 |
GREAT LAKES | |||||||||||
Watertown Ap | 53.6 | 37.7 | 45.64 | 49.21 | -3.57 | 1.38 | 6 | 0 | 0.71 | 2.61 | -0.1 |
Avon | 59.3 | 37.7 | 48.5 | 50.93 | -2.43 | 1.09 | 6 | 0 | 0.48 | 3.41 | 0.94 |
Canandaigua 3 S | 60.6 | 37.9 | 49.21 | 51.26 | -2.04 | 1.03 | 4 | 0 | 0.34 | 3.42 | 0.53 |
Geneva Research Farm | 57.3 | 36.4 | 46.86 | 51.01 | -4.16 | 0.75 | 3 | 2 | 0.26 | 2.58 | 0.46 |
Warsaw 6 Sw | 56.5 | 36.3 | 46.42 | 47.66 | -1.05 | 1.3 | 4 | 1 | 0.61 | 3.38 | 0.45 |
Emmons | 59 | 35 | 47 | 48.26 | -1.26 | 1.94 | 3 | 0 | 1.12 | 3.06 | -0.25 |
Hornell Almond Dam | 62 | 36.1 | 49.07 | M | M | 1.91 | 5 | 0 | 1.2 | 3.54 | 0.67 |
Average | 58.3 | 36.7 | 47.53 | 49.72 | -2.42 | 1.34 | 6 | M | 0.67 | 3.14 | 0.39 |
CENTRAL LAKES | |||||||||||
Tupper Lake Sunmount | 52.9 | 30.7 | 41.79 | 46 | -4.21 | 2.16 | 4 | 0 | 1.3 | 3.26 | -0.03 |
Buffalo Niagara Intl | 59.9 | 43.1 | 51.5 | 51.23 | 0.27 | 0.71 | 4 | 0 | 0.02 | 2.76 | -0.04 |
Colden 1W | 55.8 | 38.7 | 47.25 | 49.67 | -2.27 | 1.27 | 3 | 3 | 0.78 | 3.01 | 0.28 |
Dansville Municipal Ap | 65.1 | 41.4 | 53.29 | 52.77 | 0.51 | 1.25 | 6 | 0 | 0.6 | 2.91 | 0.68 |
Rochester Greater Int’L | 59.6 | 40 | 49.79 | 51.47 | -1.69 | 0.76 | 4 | 0 | 0.13 | 3.29 | 0.75 |
Youngstown 2 E | M | M | M | 50.47 | M | 0.15 | 2 | 3 | -0.2 | 2.22 | -0.27 |
Fulton Oswego County Ap | 56.4 | 37.7 | 47.07 | 49.97 | -2.9 | 0.72 | 5 | 0 | -0.06 | 1.22 | -1.59 |
Sherburne | 61.1 | 35.1 | 48.14 | 49 | -0.86 | 1.51 | 6 | 0 | 0.71 | 2.93 | -0.13 |
Elmira | 65 | 39 | 52 | 51.01 | 0.99 | 1.88 | 3 | 0 | 1.19 | 4.53 | 1.67 |
Ithaca Cornell Univ | 63.2 | 36.2 | 49.75 | 49.87 | 0.4 | 0.07 | 2 | 3 | -0.36 | 2.08 | -0.67 |
Average | 59.9 | 38 | 48.95 | 50.15 | -1.08 | 1.05 | 6 | M | 0.41 | 2.82 | 0.06 |
STATE TOTAL | 59.3 | 37.8 | 48.53 | 49.7 | -1.33 | 1.34 | 5 | M | 0.62 | 3.15 | 0.22 |
DFN = Departure from normal.
MSG = Missing days.
M = Missing value.
Data may be subject to additional quality control.
Weather summary provided by the Southern Regional Climate Center, https://climdata.srcc.lsu.edu.